Schiller PER (CAPE Ratio) Chart (Nikkei 225)
Nikkei 225 Schiller PER (CAPE Ratio)
Nikkei 225 Schiller PER
| date | Schiller PER | PER | Nikkei 225 | |
|---|---|---|---|---|
| Most recent | 2026/01/16 | 26.72 | 20.33 | 53,936.17 |
| 52 weeks maximum | 2026/01/14 | 26.93 | 20.31 | 54,341.23 |
| 52 weeks minimum | 2025/04/07 | 16.47 | 12.59 | 31,136.58 |
Nikkei 225 range where Schiller PER = 10 to 20
| Date | Nikkei 225 | Volume | Schiller PER = 20 | Schiller PER | PER |
|---|---|---|---|---|---|
| 2026/01/16 | 53,936.17 | 36,335.23 | 26.72 | 20.33 | |
| 2026/01/15 | 54,110.50 | 36,330.55 | 26.81 | 20.42 | |
| 2026/01/14 | 54,341.23 | 36,321.30 | 26.93 | 20.31 | |
| 2026/01/13 | 53,549.16 | 36,311.87 | 26.54 | 20.06 | |
| 2026/01/12 |